Did you know?
Many dental plans require you to pay a deductible each year. And have annual cost limits. And have a waiting period before your benefits even begin.
We don’t.
We can start your coverage right away: No waiting – No financial limits – No annual deductible. It’s that simple.
Monthly Fees for new Members are valid until May 31, 2023*.
Province | Single | Couple | Family |
British Columbia | $84.00 | $177.00 | $221.00 |
Alberta | $83.00 | $171.00 | $212.00 |
Saskatchewan | $55.00 | $105.00 | $142.00 |
Manitoba | $69.00 | $132.00 | $166.00 |
Ontario | $100.00 | $194.00 | $241.00 |
Quebec | $93.00 | $193.00 | $235.00 |
Nova Scotia | $66.00 | $128.00 | $164.00 |
New Brunswick | $66.00 | $128.00 | $164.00 |
Prince Edward Island | $66.00 | $128.00 | $164.00 |
Newfoundland and Labrador | $66.00 | $128.00 | $164.00 |
See what our plan covers here
*Rates are subject to change as of June 1 each year.
*Rates differ between provinces because dentists in different provinces charge different fees for similar procedures,