Did you know?
Many dental plans require you to pay a deductible each year. And have annual cost limits. And have a waiting period before your benefits even begin.
We don’t.
We can start your coverage right away: No waiting – No financial limits – No annual deductible. It’s that simple.
Monthly Fees are valid until May 31, 2025*.
| Province | Single | Couple | Family |
| British Columbia | $99.00 | $197.00 | $256.00 |
| Alberta | $98.00 | $196.00 | $242.00 |
| Saskatchewan | $65.00 | $125.00 | $172.00 |
| Manitoba | $80.00 | $152.00 | $182.00 |
| Ontario | $116.00 | $217.00 | $267.00 |
| Quebec | $108.00 | $216.00 | $275.00 |
| Nova Scotia | $78.00 | $150.00 | $192.00 |
| New Brunswick | $78.00 | $150.00 | $192.00 |
| Prince Edward Island | $78.00 | $150.00 | $192.00 |
| Newfoundland and Labrador | $78.00 | $150.00 | $192.00 |
See what our plan covers here
*Rates are subject to change as of June 1 each year.
*Rates differ between provinces because dentists in different provinces charge different fees for similar procedures,